PRODUCT
Machine Model | YZYX50 | YZYX70 | YZYX80 | YZYX95 | YZYX100 | YZYX110 | YZYX120 | YZYX130 | YZYX140 |
Processing Speed | 30 Kg/h | 50 Kg/h | 70 Kg/h | 180 Kg/h | 200 Kg/h | 250 Kg/h | 300 Kg/h | 400 Kg/h | 500 Kg/h |
Squeezing Screw Dia. | Ø50 mm | Ø65 mm | Ø80 mm | Ø95 mm | Ø100 mm | Ø110 mm | Ø120 mm | Ø130 mm | Ø140 mm |
Squeezing Screw Speed | 33~42 r/min | 33~42 r/min | 33~42 r/min | 33~42 r/min | 32~40 r/min | 32~40 r/min | 30~40 r/min | 30~40 r/min | 28~38 r/min |
Processing Capacity | 0.7Ton/24h | 1.3Ton/24h | 2.0Ton/24h | 4Ton/24h | 4.8Ton/24h | 6.0Ton/24h | 7.2Ton/24h | 10Ton/24h | 12Ton/24h |
Suitable Material | Peanuts, Soybeans, Sunflower Seeds,Sesame Seeds, etc | ||||||||
Oil Content of Dry Cake | ≦7.8% | ≦7.8% | ≦7.8% | ≦7.8% | ≦7.6% | ≦7.6% | ≦7.6% | ≦7.6% | ≦7.6% |
Motor Power | 2.2 KW | 5.5 KW | 5.5 KW | 7.5 KW | 11 KW | 11 KW | 15KW | 18.5 KW | 22KW |
Power Supply | 380V/50HZ-3P | ||||||||
Machine Weight (Wooden Package) | 240 Kg | 350 Kg | 380 Kg | 580 Kg | 610 Kg | 640 Kg | 670 Kg | 880 Kg | 1180 Kg |
Machine Measurement | 1150×405×1100 mm | 1180×405×1120 mm | 1620×725×1330 mm | 1710×755×1470 mm | 1890×745×1470 mm | 1890×750×1470 mm | 1890×755×1470 mm | 1980×785×1520 mm | 2080×795×1520 mm |
Keyword: Corrugated cardboard production line series | High speed single tile line | High speed ink printing machine
Related products
Message Board
*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible
International Trading Services
Mr. Jack:+86-17506392468
Emport & Import:
Land River International Trading(Qingdao)Co.LTD.
ADD:Kaicheng Road (west of Haixi Road), Qingdao West Coast New Area
E-MAIL:whatajoyallforlong@gmail.com
MESSAGE BOARD
Copyright © 2025 Yesheng Packaging Machinery SEO Business license